Dow Jones Industrial Average
(Dow Jones Global Indexes:INDU)
17,098.45
Data as of Aug 29
| +18.88 / +0.11%
Today’s Change
|
14,719
TODAY|||52-Week Range
17,154
| +3.15%
Year-to-Date
|
Quote Details
Previous close | 17,079.57 |
Open | 17,083.42 |
Day high | 17,110.42 |
Day low | 17,035.38 |
Today's volume | 81,501,813 |
Average daily volume (3 months) | 75,823,751 |
Average P/E | 16.8 |
1 year change | +15.21% |
Data as of 4:30pm ET, 08/29/2014
Companies in the Dow Jones Industrial Average
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M Co | 144.00 | +0.02 | +0.01% | 20.3 | 1.5M | +2.67% |
AXP American Express Co | 89.55 | +0.53 | +0.60% | 17.1 | 2.7M | -1.30% |
T AT&T Inc | 34.96 | +0.22 | +0.63% | 10.3 | 12.6M | -0.57% |
BA Boeing Co | 126.80 | -0.31 | -0.24% | 19.1 | 3.0M | -7.10% |
CAT Caterpillar Inc | 109.07 | +0.42 | +0.39% | 18.2 | 3.8M | +20.11% |
CVX Chevron Corp | 129.45 | +0.70 | +0.54% | 12.4 | 3.5M | +3.63% |
CSCO Cisco Systems Inc | 24.99 | +0.14 | +0.56% | 16.8 | 18.0M | +11.41% |
DD E I du Pont de Nemours and Co | 66.11 | -0.04 | -0.06% | 20.9 | 3.2M | +1.75% |
XOM Exxon Mobil Corp | 99.46 | -0.11 | -0.11% | 12.7 | 8.9M | -1.72% |
GE General Electric Co | 25.98 | -0.03 | -0.12% | 17.9 | 21.9M | -7.31% |
GS Goldman Sachs Group Inc | 179.11 | +1.46 | +0.82% | 11.5 | 2.5M | +1.04% |
HD Home Depot Inc | 93.50 | +0.99 | +1.07% | 22.2 | 7.7M | +13.55% |
INTC Intel Corp | 34.92 | +0.27 | +0.78% | 17.3 | 32.3M | +34.54% |
IBM International Business Machine... | 192.30 | +0.30 | +0.16% | 12.2 | 2.9M | +2.52% |
JNJ Johnson & Johnson | 103.73 | +0.78 | +0.76% | 19.2 | 5.3M | +13.25% |
0 comments:
Post a Comment