Dow Jones Industrial Average
(Dow Jones Global Indexes:INDU)
17,039.49
Data as of 4:31pm ET
| +60.36 / +0.36%
Today’s Change
|
14,719
TODAY|||52-Week Range
17,152
| +2.79%
Year-to-Date
|
Quote Details
Previous close | 16,979.13 |
Open | 16,992.10 |
Day high | 17,074.59 |
Day low | 16,990.78 |
Today's volume | 65,160,621 |
Average daily volume (3 months) | 75,957,242 |
Average P/E | 16.7 |
1 year change | +14.38% |
Data as of 4:31pm ET, 08/21/2014
Companies in the Dow Jones Industrial Average
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M Co | 144.50 | -0.10 | -0.07% | 20.4 | 1.5M | +3.03% |
AXP American Express Co | 89.14 | +0.65 | +0.73% | 17.0 | 3.0M | -1.75% |
T AT&T Inc | 34.64 | +0.11 | +0.32% | 10.2 | 15.9M | -1.48% |
BA Boeing Co | 127.50 | +0.15 | +0.12% | 19.2 | 2.5M | -6.59% |
CAT Caterpillar Inc | 107.97 | +0.27 | +0.25% | 18.0 | 4.1M | +18.90% |
CVX Chevron Corp | 127.93 | +0.44 | +0.35% | 12.2 | 2.7M | +2.42% |
CSCO Cisco Systems Inc | 24.89 | +0.18 | +0.73% | 16.7 | 20.9M | +10.97% |
DD E I du Pont de Nemours and Co | 66.30 | +0.08 | +0.12% | 21.0 | 2.2M | +2.05% |
XOM Exxon Mobil Corp | 99.28 | -0.42 | -0.42% | 12.6 | 6.8M | -1.90% |
GE General Electric Co | 26.43 | +0.07 | +0.27% | 18.2 | 22.2M | -5.71% |
GS Goldman Sachs Group Inc | 175.15 | +1.12 | +0.64% | 11.2 | 2.1M | -1.19% |
HD Home Depot Inc | 91.15 | +0.40 | +0.44% | 23.2 | 8.3M | +10.70% |
INTC Intel Corp | 35.15 | +0.65 | +1.88% | 17.4 | 37.2M | +35.43% |
IBM International Business Machine... | 191.23 | +1.13 | +0.59% | 12.1 | 2.5M | +1.95% |
JNJ Johnson & Johnson | 104.19 | +0.98 | +0.95% | 19.3 | 8.4M | +13.76% |
0 comments:
Post a Comment