Minister | Ministry | Age | Criminal Cases | Financial Assets | Education |
---|---|---|---|---|---|
Vishnudev Sai | Mines, Steel & Labour and Employment | 50 | 0 | 21,576,220 | 10th Pass |
Venkaiah Naidu | Urban Development Housing and Urban Poverty Alleviation & Parliamentary Affairs | 65 | 0 | 7,72,60,836 | Graduate professional |
Uma Bharti | Water Resources, River Development and Ganga Rejuvenation | 55 | 13 | 1,43,76,218 | Under-matriculate |
Thawar Chand Gehlot | Social Justice and Empowerment | 66 | 0 | Graduate | |
Sushma Swaraj | External Affairs & Overseas Indian Affairs | 62 | 0 | 17,55,16,422 | Graduate |
Sudarshan Bhagat | Social Justice and Empowerment | 45 | 0 | 90,31,009 | Graduate |
Sripad Naik | Culture (Independent Charge) & Tourism (Independent Charge) | 62 | 0 | 3,70,19,154 | Graduate |
Smriti Irani | Human Resource Development | 38 | 0 | 9,32,03,768 | 12th Pass |
Sarbananda Sonowal | Skill Development, Entrepreneurship, Youth Affairs and Sports (Independent Charge) | 52 | 0 | 1,44,97,515 | Graduate Professional |
Santosh Gangwar | Textiles (Independent Charge), Parliamentary Affairs Water Resources, River Development and Ganga Rejuvenation | 64 | 0 | 3,86,02,862 | Graduate Professional |
Sanjeev Kumar Balyan | Agriculture & Food Processing Industries | 41 | 1 | 10,794,222 | Doctorate |
Sadanand Gowda | Railways | 62 | 0 | 9,88,88,874 | Graduate Professional |
Ravi Shankar Prasad | Communications and Information Technology & Law and Justice | 60 | 0 | 13,26,36,425 | Post-Graduate |
Raosaheb Dadarao Danve | Consumer Affairs, Food and Public Distribution | 60 | 4 | 6,571,062 | Graduate |
Rao Inderjit Singh | Planning (Independent Charge), Statistics and Programme Implementation (Independent Charge) & Defence | 64 | 0 | 25,06,98,763 | Graduate Professional |
Rajnath Singh | Home Minster | 62 | 0 | 2,92,40,729 | Post-Graduate |
Radha Mohan Singh | Agriculture | 64 | 0 | 2,25,58,073 | Graduate |
Prakash Javadekar | Information and Broadcasting (Independent Charge), Environment, Forest and Climate Change (Independent Charge) & Parliamentary Affairs | 63 | 1 | 1,29,20,207 | Graduate |
Pon Radhakrishnan | Heavy Industries and Public Enterprises | 62 | 0 | 40,963,269 | Graduate Professional |
Piyush Goyal | Power (Independent Charge), Coal (Independent Charge) & New and Renewable Energy (Independent Charge) | 49 | 0 | 30,34,65,410 | Graduate Professional |
Nitin Gadkari | Road Transport and Highways Shipping | 56 | 4 | 15,37,04,475 | Graduate Professional |
Nirmala Seetharaman | Commerce and Industry (Independent Charge), Finance Corporate Affairs | 54 | - | - | M.Phil |
Nihalchand Chauhan | Chemicals and Fertilizers | 43 | 0 | 1,08,61,172 | Graduate |
Narendra Singh Tomar | Mines & Steel Labour and Employment | 56 | 1 | 1,14,12,622 | Graduate |
Narendra Modi | Prime Minister | 63 | 0 | 1,65,91,582 | Post-Graduate |
Najma Heptullah | Minority affairs | 74 | 25,55,61,974 | Doctorate | |
Mansukhbhai Vasava | Tribal Affairs | 56 | 0 | 6,571,062 | Post Graduate |
Manoj Sinha | Railways | 55 | 0 | 23,376,901 | Graduate Professional |
Maneka Gandhi | Women and Child Development | 57 | 1 | 37,41,32,826 | Matriculate/Hr.Sec |
Krishan Pal Gurjar | Road Transport and Highways Shipping | 57 | 0 | 296,440,144 | Graduate Professional |
Kiren Rijiju | Home Affairs | 42 | 0 | 12,539,868 | Graduate Professional |
Kalraj Mishra | Micro, Small and Medium Enterprises | 73 | 0 | 5,50,48,193 | Post-Graduate |
Jual Oram | Tribal Affairs | 53 | 1 | 2,42,02,170 | Diploma |
Jitendra Singh | Science and Technology (Independent Charge), Earth Sciences (Independent Charge), Prime Minister Office Personnel, Public Grievances & Pensions Department of Atomic Energy Department of Space | 57 | 0 | 3,84,64,932 | Graduate Professional |
Gopinath Munde | Rural Development, Panchayati Raj & Drinking Water and Sanitation | 66 | 3 | 38,00,72,890 | Graduate |
GM Siddeswara | Civil Aviation | 61 | 0 | 232,375,703 | 10th Pass |
General VK Singh | Development of North Eastern Region (Independent Charge) & External Affairs Overseas Indian Affairs | 62 | 2 | 4,11,37,044 | Doctorate |
Dharmendra Pradhan | Petroleum and Natural Gas (Independent Charge) | 44 | 2 | 1,54,46,075 | Post-graduate |
Arun Jaitley | Finance Corporate Affairs & Defence | 61 | 0 | 113,02,16,000 | Graduate Professional |
Ananth Kumar | Chemicals and Fertilizers | 54 | 0 | 4,52,24,706 | Graduate Professional |
Dr. Harshvardhan | Health and Family Welfare | 59 | 2 | 2,82,29,308 | Post-Graduate |
Showing 1 to 41 of 41 entries (filtered from 46 total entries)
0 comments:
Post a Comment