Dow Jones Industrial Average
(Dow Jones Global Indexes:INDU)
17,122.01
Data as of 4:28pm ET
| +15.31 / +0.09%
Today’s Change
|
14,719
TODAY|||52-Week Range
17,154
| +3.29%
Year-to-Date
|
Quote Details
Previous close | 17,106.70 |
Open | 17,116.17 |
Day high | 17,134.60 |
Day low | 17,090.61 |
Today's volume | 61,688,344 |
Average daily volume (3 months) | 76,244,040 |
Average P/E | 17.0 |
1 year change | +15.88% |
Data as of 4:28pm ET, 08/27/2014
Companies in the Dow Jones Industrial Average
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M Co | 143.94 | -0.66 | -0.46% | 20.3 | 1.4M | +2.63% |
AXP American Express Co | 89.24 | +0.09 | +0.10% | 17.1 | 2.6M | -1.64% |
T AT&T Inc | 34.75 | +0.25 | +0.72% | 10.3 | 14.9M | -1.17% |
BA Boeing Co | 128.20 | -0.40 | -0.31% | 19.3 | 3.1M | -6.07% |
CAT Caterpillar Inc | 108.55 | +0.49 | +0.45% | 18.1 | 3.3M | +19.54% |
CVX Chevron Corp | 128.64 | +0.39 | +0.30% | 12.3 | 2.8M | +2.99% |
CSCO Cisco Systems Inc | 24.80 | -0.01 | -0.04% | 16.6 | 15.8M | +10.57% |
DD E I du Pont de Nemours and Co | 65.93 | -0.23 | -0.35% | 20.9 | 2.2M | +1.48% |
XOM Exxon Mobil Corp | 99.53 | -0.11 | -0.11% | 12.7 | 5.8M | -1.65% |
GE General Electric Co | 26.13 | +0.12 | +0.46% | 18.0 | 21.2M | -6.78% |
GS Goldman Sachs Group Inc | 177.81 | +0.46 | +0.26% | 11.4 | 2.1M | +0.31% |
HD Home Depot Inc | 91.87 | +0.24 | +0.26% | 21.8 | 4.3M | +11.57% |
INTC Intel Corp | 34.79 | -0.01 | -0.03% | 17.2 | 17.2M | +34.04% |
IBM International Business Machine... | 192.25 | -0.74 | -0.38% | 12.2 | 2.2M | +2.50% |
JNJ Johnson & Johnson | 103.22 | -0.22 | -0.21% | 19.1 | 4.8M | +12.70% |
0 comments:
Post a Comment