What's Moving
| Gainers & Losers | Price | Change | % Change |
|---|---|---|---|
| MNSTMonster Beverage C... | 88.44 | +16.79 | +23.43% |
| DGDollar General Cor... | 64.14 | +6.68 | +11.63% |
| FDOFamily Dollar Stor... | 79.81 | +3.75 | +4.93% |
| GILDGilead Sciences In... | 100.72 | +4.36 | +4.52% |
| AMATApplied Materials ... | 22.10 | +0.95 | +4.49% |
| ADSKAutodesk Inc | 53.79 | -2.49 | -4.42% |
| DLTRDollar Tree Inc | 54.26 | -1.67 | -2.99% |
| AGNAllergan Inc | 155.61 | -2.65 | -1.67% |
| COPConocoPhillips | 79.34 | -1.28 | -1.59% |
| HESHess Corp | 97.90 | -1.00 | -1.01% |






.jpg)
0 comments:
Post a Comment