Dow Jones Industrial Average
(Dow Jones Global Indexes:INDU)
16,919.59
Data as of 4:30pm ET
| +80.85 / +0.48%
Today’s Change
|
14,719
TODAY|||52-Week Range
17,152
| +2.07%
Year-to-Date
|
Quote Details
Previous close | 16,838.74 |
Open | 16,848.54 |
Day high | 16,929.13 |
Day low | 16,839.06 |
Today's volume | 67,221,266 |
Average daily volume (3 months) | 76,063,342 |
Average P/E | 16.5 |
1 year change | +12.72% |
Data as of 4:30pm ET, 08/19/2014
Companies in the Dow Jones Industrial Average
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M Co | 144.25 | +0.13 | +0.09% | 20.3 | 1.6M | +2.85% |
AXP American Express Co | 88.12 | +0.96 | +1.10% | 16.8 | 3.5M | -2.88% |
T AT&T Inc | 34.48 | -0.17 | -0.49% | 10.2 | 20.5M | -1.93% |
BA Boeing Co | 125.58 | +0.60 | +0.48% | 18.9 | 3.0M | -7.99% |
CAT Caterpillar Inc | 107.30 | +0.32 | +0.30% | 17.9 | 3.6M | +18.16% |
CVX Chevron Corp | 127.63 | +1.33 | +1.05% | 12.2 | 3.9M | +2.18% |
CSCO Cisco Systems Inc | 24.64 | +0.01 | +0.04% | 16.5 | 20.3M | +9.85% |
DD E I du Pont de Nemours and Co | 66.29 | +0.42 | +0.64% | 21.0 | 2.1M | +2.03% |
XOM Exxon Mobil Corp | 99.49 | -0.03 | -0.03% | 12.7 | 8.9M | -1.69% |
GE General Electric Co | 26.05 | -0.02 | -0.08% | 18.0 | 16.1M | -7.06% |
GS Goldman Sachs Group Inc | 173.96 | -0.59 | -0.34% | 11.2 | 1.9M | -1.86% |
HD Home Depot Inc | 88.23 | +4.64 | +5.55% | 22.5 | 18.2M | +7.15% |
INTC Intel Corp | 34.34 | -0.07 | -0.20% | 17.0 | 29.3M | +32.31% |
IBM International Business Machine... | 190.07 | +0.71 | +0.37% | 12.1 | 2.0M | +1.33% |
JNJ Johnson & Johnson | 102.96 | +0.26 | +0.25% | 19.0 | 5.7M | +12.41% |
0 comments:
Post a Comment