Dow Jones Industrial Average
(Dow Jones Global Indexes:INDU)
17,079.57
Data as of Aug 28
| -42.44 / -0.25%
Today’s Change
|
14,719
TODAY|||52-Week Range
17,154
| +3.03%
Year-to-Date
|
Quote Details
Previous close | 17,122.01 |
Open | 17,119.06 |
Day high | 17,119.06 |
Day low | 17,018.33 |
Today's volume | 51,860,980 |
Average daily volume (3 months) | 76,568,230 |
Average P/E | 17.0 |
1 year change | +15.21% |
Data as of 4:31pm ET, 08/28/2014
Companies in the Dow Jones Industrial Average
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M Co | 143.98 | +0.04 | +0.03% | 20.3 | 1.3M | +2.66% |
AXP American Express Co | 89.02 | -0.22 | -0.25% | 17.0 | 3.3M | -1.88% |
T AT&T Inc | 34.74 | -0.01 | -0.03% | 10.2 | 10.5M | -1.19% |
BA Boeing Co | 127.11 | -1.09 | -0.85% | 19.2 | 3.1M | -6.87% |
CAT Caterpillar Inc | 108.65 | +0.10 | +0.09% | 18.1 | 3.2M | +19.65% |
CVX Chevron Corp | 128.75 | +0.11 | +0.09% | 12.3 | 2.4M | +3.07% |
CSCO Cisco Systems Inc | 24.85 | +0.05 | +0.20% | 16.7 | 15.5M | +10.79% |
DD E I du Pont de Nemours and Co | 66.15 | +0.22 | +0.33% | 20.9 | 1.6M | +1.82% |
XOM Exxon Mobil Corp | 99.57 | +0.04 | +0.04% | 12.7 | 6.1M | -1.61% |
GE General Electric Co | 26.01 | -0.12 | -0.46% | 17.9 | 13.4M | -7.21% |
GS Goldman Sachs Group Inc | 177.65 | -0.16 | -0.09% | 11.4 | 2.0M | +0.22% |
HD Home Depot Inc | 92.51 | +0.64 | +0.70% | 22.0 | 7.6M | +12.35% |
INTC Intel Corp | 34.65 | -0.14 | -0.40% | 17.2 | 18.9M | +33.50% |
IBM International Business Machine... | 192.00 | -0.25 | -0.13% | 12.2 | 1.5M | +2.36% |
JNJ Johnson & Johnson | 102.95 | -0.27 | -0.26% | 19.0 | 3.5M | +12.40% |
0 comments:
Post a Comment