Dow Jones Industrial Average
(Dow Jones Global Indexes:INDU
Quote Details
| Previous close | 17,076.87 |
| Open | 17,079.57 |
| Day high | 17,153.80 |
| Day low | 17,079.57 |
| Today's volume | 50,706,925 |
| Average daily volume (3 months) | 76,256,224 |
| Average P/E | 16.9 |
| 1 year change | +14.45% |
Data as of 4:33pm ET, 08/26/2014
Companies in the Dow Jones Industrial Average
Company
| Price | Change | % Change | P/E | Volume | YTD change |
|---|---|---|---|---|---|---|
| MMM 3M Co | 144.60 | -0.10 | -0.07% | 20.4 | 1.8M | +3.10% |
| AXP American Express Co | 89.15 | -0.44 | -0.49% | 17.0 | 2.9M | -1.74% |
| T AT&T Inc | 34.50 | -0.01 | -0.03% | 10.2 | 14.8M | -1.88% |
| BA Boeing Co | 128.60 | +0.27 | +0.21% | 19.4 | 2.3M | -5.78% |
| CAT Caterpillar Inc | 108.06 | +0.09 | +0.08% | 18.0 | 2.9M | +19.00% |
| CVX Chevron Corp | 128.25 | +0.41 | +0.32% | 12.2 | 2.8M | +2.67% |
| CSCO Cisco Systems Inc | 24.81 | +0.11 | +0.45% | 16.7 | 17.1M | +10.61% |
| DD E I du Pont de Nemours and Co | 66.16 | +0.01 | +0.02% | 20.9 | 2.1M | +1.83% |
| XOM Exxon Mobil Corp | 99.64 | +0.89 | +0.90% | 12.7 | 8.5M | -1.54% |
| GE General Electric Co | 26.01 | -0.19 | -0.73% | 17.9 | 26.3M | -7.21% |
| GS Goldman Sachs Group Inc | 177.90 | +0.58 | +0.33% | 11.4 | 3.1M | +0.36% |
| HD Home Depot Inc | 91.63 | +0.43 | +0.47% | 21.8 | 5.4M | +11.28% |
| INTC Intel Corp | 34.80 | -0.01 | -0.03% | 17.2 | 19.7M | +34.08% |
| IBM International Business Machine... | 192.99 | +1.83 | +0.96% | 12.3 | 3.2M | +2.89% |
| JNJ Johnson & Johnson | 103.44 | +0.21 | +0.20% | 19.1 | 3.5M | +12.94% |






0 comments:
Post a Comment