Dow Jones Industrial Average
(Dow Jones Global Indexes:INDU)
17,001.22
Data as of Aug 22
| -38.27 / -0.22%
Today’s Change
|
14,719
TODAY|||52-Week Range
17,152
| +2.56%
Year-to-Date
|
Quote Details
Previous close | 17,039.49 |
Open | 17,038.27 |
Day high | 17,064.28 |
Day low | 16,984.52 |
Today's volume | 64,332,454 |
Average daily volume (3 months) | 76,016,995 |
Average P/E | 16.8 |
1 year change | +13.62% |
Data as of 4:34pm ET, 08/22/2014
Companies in the Dow Jones Industrial Average
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M Co | 144.13 | -0.37 | -0.26% | 20.3 | 1.5M | +2.77% |
AXP American Express Co | 88.88 | -0.26 | -0.29% | 17.0 | 2.8M | -2.04% |
T AT&T Inc | 34.50 | -0.14 | -0.40% | 10.2 | 14.2M | -1.88% |
BA Boeing Co | 127.46 | -0.04 | -0.03% | 19.2 | 2.4M | -6.62% |
CAT Caterpillar Inc | 107.31 | -0.66 | -0.61% | 17.9 | 3.9M | +18.17% |
CVX Chevron Corp | 127.11 | -0.82 | -0.64% | 12.1 | 3.2M | +1.76% |
CSCO Cisco Systems Inc | 24.65 | -0.24 | -0.96% | 16.5 | 22.4M | +9.90% |
DD E I du Pont de Nemours and Co | 65.86 | -0.44 | -0.66% | 20.8 | 2.8M | +1.37% |
XOM Exxon Mobil Corp | 98.50 | -0.78 | -0.79% | 12.5 | 8.1M | -2.67% |
GE General Electric Co | 26.15 | -0.28 | -1.06% | 18.0 | 22.7M | -6.71% |
GS Goldman Sachs Group Inc | 175.47 | +0.32 | +0.18% | 11.3 | 2.7M | -1.01% |
HD Home Depot Inc | 91.03 | -0.12 | -0.13% | 23.2 | 6.9M | +10.55% |
INTC Intel Corp | 34.94 | -0.21 | -0.60% | 17.3 | 21.1M | +34.62% |
IBM International Business Machine... | 190.41 | -0.82 | -0.43% | 12.1 | 1.9M | +1.51% |
JNJ Johnson & Johnson | 103.10 | -1.09 | -1.05% | 19.1 | 5.0M | +12.57% |
0 comments:
Post a Comment