U.S. Stocks »
World Markets » | Level | % Change | |
---|---|---|---|
Nikkei 225 Japan | 15,953.29 | +1.88% | |
Hang Seng Hong Kong | 23,898.84 | +0.83% | |
FTSE 100 England | 6,463.55 | +0.15% | |
DAX Germany | 9,114.84 | +0.35% |
Data as of Oct 30
Currencies » | Price | $ Change | |
---|---|---|---|
Canada Dollar | $0.8935 | -0.0004% | |
United Kingdom Pound | $1.5994 | +0.0522% | |
European Euro | $1.2601 | +0.0885% | |
Japan Yen | ¥109.3850 | +0.0274% |
Data as of Oct 30
Commodities » | Price | % Change |
---|---|---|
Light Crude | 80.84 | -0.35% |
Natural Gas | 3.85 | +0.47% |
Gold | 1,198.30 | -0.03% |
Corn | 3.74 | -0.33% |
Data as of Oct 30
Bonds & Interest Rates » | Yield Today | Previous Yield |
---|---|---|
3 Month Treasury | 0.00% | 0.02% |
10 Year Treasury | 2.30% | 2.32% |
30 Year Treasury | 3.04% | 3.05% |
Data as of Oct 30
0 comments:
Post a Comment