The Mortgage Approvals released by the
Bank of England presents the number of various Mortgage Approvals. It is considered as a leading indicator of the UK Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall UK economy. Generally, a high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish).
- Sector: Liquidity & Balance
Last Release
Wed, Oct 29 2014
09:30 GMT+5:30
Next Release
Fri, Nov 28 2014
09:30 GMT+5:30
29 Days
23 Hours
55 Minutes
33 Seconds
History Table
Date | Actual | Consensus | Previous | |
09-29-2014 (Aug) | 64.212K | 65.000K | 66.100K |
09-01-2014 (Jul) | 66.100K | 66.600K | 67.085K |
07-29-2014 (Jun) | 67.085K | 62.600K | 61.707K |
06-30-2014 (May) | 61.707K | 61.600K | 62.806K |
06-02-2014 (Apr) | 62.806K | 64.750K | 66.563K |
05-01-2014 (Mar) | 66.563K | 71.050M | 69.592K |
03-31-2014 (Feb) | 69.592K | 75.250K | 76.753K |
03-03-2014 (Jan) | 76.753K | 73.500K | 72.798K |
01-30-2014 (Dec) | 72.798K | 73.000K | 70.758K |
01-03-2014 (Nov) | 70.758K | 69.000K | 68.029K |
0 comments:
Post a Comment